<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[AM Cast, Inc. - Articles - News From Italy]]></title>
				<link>http://www.amcastonline.com/news</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.amcastonline.com/news]]></copyright>
				<generator>N/A</generator>
				<webMaster>tveneroso@amcastonline.com</webMaster>
				<lastBuildDate>Mon, 12 May 2008 08:23:35 PDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Euro-Zone-Output Data ]]></title>
					  <link>http://www.amcastonline.com/news/articles/11/1/Euro-Zone-Output-Data-/Page1.html</link>
					  <description><![CDATA[Euro-zone factories buzzed with unespected strong output in July and August,suggesting that the region is coping well with higher interest rates and the strong Euro.<br/><br/>In particular France,Italy and Germany showed a strong output for the first two months of the third quarter.<br/><br/>Italian industrial output for August beat expectations,rising 1.3% from July and 3% from a year earlier,its largest annual gain since December 2006,as production of textiles,clothingand plastics soared,statistic office Istat said.<br/>]]></description>
					  <author>no@spam.com (Tomaso Veneroso)</author>
					  <pubDate>Thu, 11 Oct 2007 12:53:33 PDT</pubDate>
					 <guid isPermaLink="true">http://www.amcastonline.com/news/articles/11/1/Euro-Zone-Output-Data-/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[USA Economy overview]]></title>
					  <link>http://www.amcastonline.com/news/articles/5/1/USA-Economy-overview/Page1.html</link>
					  <description><![CDATA[Friday's stock gains were fueled by a strong employment report, suggesting that the economy has enough strenght to avoid recession.<br/>Employers added 110,000 jobs last month. The details of the&nbsp; governament data predict that the economy is downshifting to a slower speed.<br/>The USA economic growth is slowing as the deteriorating housing market and credit-market turmoil take a roll.<br/>An average of 74000 jobs per month were created in the private sector.<br/>Forcasters estimate that the economy grew at an annual rate of 3.1% in the third quater downfrom second quarter's 3.8%.<br/>The unticipated decline in payrolls in august that was reported last month contributed to the fed decision to cut interest rates by 1/2 of a percentage point at their September meeting.<br/>The Fed said consumer borrowing grew 6% in August from a year eralier,the fastest in three months.<br/>
<meta content="LPLLFRFYGC" name="SKYPE_FRAMEID"/>]]></description>
					  <author>no@spam.com (Tomaso Veneroso)</author>
					  <pubDate>Sun, 07 Oct 2007 06:13:59 PDT</pubDate>
					 <guid isPermaLink="true">http://www.amcastonline.com/news/articles/5/1/USA-Economy-overview/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Europe’s East inoculates West against American Economic Sickness ]]></title>
					  <link>http://www.amcastonline.com/news/articles/3/1/Europeas-East-inoculates-West-against-American-Economic-Sickness-/Page1.html</link>
					  <description><![CDATA[The fall of the Berlin Wall may have not only freed many Eastern European countries from the control of command economies but also freed many Western European countries from being dominated by US consumer markets. As the new markets are emerging, the longer established west - led by Germany, France and Italy &#8211; is benefiting from the eastern desire to industrialize rapidly.<br/>]]></description>
					  <author>no@spam.com (Tomaso Veneroso)</author>
					  <pubDate>Wed, 18 Jul 2007 21:34:40 PDT</pubDate>
					 <guid isPermaLink="true">http://www.amcastonline.com/news/articles/3/1/Europeas-East-inoculates-West-against-American-Economic-Sickness-/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			