<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[AM Cast, Inc. - Articles - US Dollar]]></title>
				<link>http://www.amcastonline.com/news</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.amcastonline.com/news]]></copyright>
				<generator>N/A</generator>
				<webMaster>tveneroso@amcastonline.com</webMaster>
				<lastBuildDate>Tue, 13 May 2008 17:29:01 PDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[There is a little relief in sight for the U.S. Dollar]]></title>
					  <link>http://www.amcastonline.com/news/articles/38/1/There-is-a-little-relief-in-sight-for-the-US-Dollar/Page1.html</link>
					  <description><![CDATA[U.S. is expected to hit the all time high of $1.4968 vs the Euro Dollar.]]></description>
					  <author>no@spam.com (Tomaso Veneroso)</author>
					  <pubDate>Mon, 07 Jan 2008 07:52:16 PST</pubDate>
					 <guid isPermaLink="true">http://www.amcastonline.com/news/articles/38/1/There-is-a-little-relief-in-sight-for-the-US-Dollar/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			