<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[AM Cast, Inc. - Articles - Information on the Aggregate industry]]></title>
				<link>http://www.amcastonline.com/news</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.amcastonline.com/news]]></copyright>
				<generator>N/A</generator>
				<webMaster>tveneroso@amcastonline.com</webMaster>
				<lastBuildDate>Tue, 13 May 2008 15:18:05 PDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Vulcan Material Co.,western Division, Climate Action Leader ]]></title>
					  <link>http://www.amcastonline.com/news/articles/43/1/Vulcan-Material-Cowestern-Division-Climate-Action-Leader-/Page1.html</link>
					  <description><![CDATA[Vulcan Material Co., Western Division , has been designated as a Climate Action Leader by the California Climate Action Registry following verification of the company 2006 inventory report.<br/><br/>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><font face="geneva,arial,sans-serif" size="2">Reporting greenhouse gases to the Registry is one part of Vulcan&#8217;s Western Division&#8217;s larger initiative to address the challenges of climate change. According to a press release from Vulcan, the company began to explore opportunities to quantify its contributions to reducing greenhouse gases at its facilities. For example, the design and construction of its newest aggregate plant in <?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:place w:st="on"><st1:City w:st="on">Corona</st1:City>, <st1:State w:st="on">Calif.</st1:State></st1:place>, uses a downhill conveyor that generates electricity as it carries the rock to a processing plant below. </font></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p><font face="geneva,arial,sans-serif" size="2">&nbsp;</font></o:p></p><br/><br/>]]></description>
					  <author>no@spam.com (Tomaso Veneroso)</author>
					  <pubDate>Fri, 15 Feb 2008 06:44:37 PST</pubDate>
					 <guid isPermaLink="true">http://www.amcastonline.com/news/articles/43/1/Vulcan-Material-Cowestern-Division-Climate-Action-Leader-/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Miners go Deep-Sea diving for Mineral Rock]]></title>
					  <link>http://www.amcastonline.com/news/articles/15/1/Miners-go-Deep-Sea-diving-for-Mineral-Rock/Page1.html</link>
					  <description><![CDATA[The hunt for gold copper and other precious minerals is shifting to a new frontier: the ocean floor.<br/>Mining companies have long known the world's ocean floor cover with vast sources of metals including zinc,silver and other commodities currently in high demand.<br/>The global boom in commodity prices has encouraged mining companies to take another look at undersea mining.<br/>Nautilus Minerals Inc ( Canadian company)&nbsp;has focused on deposits left over from " black smokers" or chimney shaped structures that form after underground&nbsp;magma pushes mineral-laden fluids trough cracks in the sea floor.<br/>Neptune Minerals ( London based company) has launched its own deep-sea-minerals project off the coast of New&nbsp;Zealand and other offshore ventures may follow.<br/>Bringing minerals to the surface poses a big challenge . On land, mining companies use excavators,trucks and other tools to dig up and haul it to processing center.<br/>The key revenue source at Nautilus's first project will be copper that has gone up dramatically from 2002 levels.<br/><br/>]]></description>
					  <author>no@spam.com (Tomaso Veneroso)</author>
					  <pubDate>Mon, 15 Oct 2007 07:48:57 PDT</pubDate>
					 <guid isPermaLink="true">http://www.amcastonline.com/news/articles/15/1/Miners-go-Deep-Sea-diving-for-Mineral-Rock/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Stock trends for some of the big boys]]></title>
					  <link>http://www.amcastonline.com/news/articles/10/1/Stock-trends-for-some-of-the-big-boys/Page1.html</link>
					  <description><![CDATA[
<p>Martin Marietta Materials Inc. ( MLM) <br/><br/>52-Week High&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 170.25<br/>52-Week Low&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 84.50<br/>Prior Day's Close&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;136.56<br/><br/>Vulcan Materials Co. ( VMC)<br/><br/>52-Week High&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 128.62<br/>52-Week Low&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 78.30<br/>Prior Day's Close&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 92.00</p>
<p>Florida Rock Industries</p>
<p>52-Week High&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 69.94</p>
<p>52-Week Low&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 38.68</p>
<p>Prior Day Close&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 63.36</p>
<p>&nbsp;</p>
<p>Metso Minerals <br/><br/>Euro 49.87 +0.16%<br/><br/>Terex Corp<br/><br/>52-Week High&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 96.94<br/>52-Week Low&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 49.93<br/>Prior day's close&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 88.46</p>]]></description>
					  <author>no@spam.com (Tomaso Veneroso)</author>
					  <pubDate>Thu, 11 Oct 2007 08:51:07 PDT</pubDate>
					 <guid isPermaLink="true">http://www.amcastonline.com/news/articles/10/1/Stock-trends-for-some-of-the-big-boys/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			